GREEN FEES | RATE |
WEEKDAYS – 18 HOLES. | $32.00 |
RESIDENTS – 18 HOLES | $20.00 |
WEEKDAYS – 9 HOLES & TWILIGHT | $21.00 |
WEEKDAY RESIDENTS – 9 HOLES & TWILIGHT | $14.00 |
WEEKEND & HOLIDAYS – 18 HOLES | $42.00 |
WEEKEND RESIDENTS 18 HOLES | $25.00 |
WEEKEND & HOLIDAYS – 9 HOLES & TWILIGHT | $26.00 |
WEEKEND RESIDENTS 9 HOLES & TWILIGHT | $16.00 |
SENIOR (65+ and City Card) WEEKDAY ONLY | $22.00 |
SENIOR RESIDENT | $13.00 |
JUNIORS 17 & Under (Weekdays Only) | $5.00 |
TOURNAMENTS | |
WEEKDAY TOURNAMENT (W/O CART) | $44.00 |
WEEKEND TOURNAMENT (W/O CART) | $54.00 |
NON-PROFIT TOURNAMENT (WKDAYS ONLY) | $32.00 |
CART RENTALS (Per person) | |
18 HOLES | $13.00 |
TOURNAMENT | $13.00 |
9 HOLES Or TWILIGHT CART | $11.00 |
Spectators | $13.00 |